DISC INFO:
Disc Title: Schumann.Piano Concerto, Symphony No. 4.Martha Argerich, Riccardo Chailly.2010.BD1080i
Disc Size: 20 844 926 616 bytes
Protection: AACS
BD-Java: No
BDInfo: 0.5.8
PLAYLIST REPORT:
Name: 00000.MPLS
Length: 1:33:35.443 (h:m:s.ms)
Size: 19 415 740 416 bytes
Total Bitrate: 27,66 Mbps
VIDEO:
Codec Bitrate Description
----- ------- -----------
MPEG-4 AVC Video 19956 kbps 1080i / 29,970 fps / 16:9 / High Profile 4.1
AUDIO:
Codec Language Bitrate Description
----- -------- ------- -----------
LPCM Audio English 1536 kbps 2.0 / 48 kHz / 1536 kbps / 16-bit
LPCM Audio English 4608 kbps 5.1 / 48 kHz / 4608 kbps / 16-bit
FILES:
Name Time In Length Size Total Bitrate
---- ------- ------ ---- -------------
00000.M2TS 0:00:00.000 1:33:22.029 19 401 449 472 27 706
00012.M2TS 1:33:22.029 0:00:05.004 5 001 216 7 994
00014.M2TS 1:33:27.034 0:00:08.408 9 289 728 8 839
CHAPTERS:
Number Time In Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
------ ------- ------ -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
1 0:00:00.000 0:01:18.178 17 754 kbps 27 403 kbps 00:01:12.238 22 993 kbps 00:01:12.138 21 850 kbps 00:01:07.867 74 018 bytes 354 436 bytes 00:00:39.539
2 0:01:18.178 0:09:59.298 20 385 kbps 26 561 kbps 00:03:56.135 23 931 kbps 00:08:36.482 23 308 kbps 00:08:36.282 85 024 bytes 339 311 bytes 00:02:54.340
3 0:11:17.476 0:15:21.020 19 757 kbps 25 949 kbps 00:25:55.620 22 925 kbps 00:19:23.328 22 432 kbps 00:19:22.361 82 405 bytes 366 891 bytes 00:16:25.417
4 0:26:38.496 0:05:52.618 19 513 kbps 24 864 kbps 0013.491 21 953 kbps 0009.654 21 296 kbps 0004.649 81 385 bytes 355 630 bytes 00:31:30.655
5 0:32:31.115 0:13:08.120 20 039 kbps 25 827 kbps 00:39:33.170 22 818 kbps 00:39:29.467 22 095 kbps 00:39:25.129 83 579 bytes 351 232 bytes 00:37:50.534
6 0:45:39.236 0:02:33.486 19 206 kbps 25 731 kbps 00:45:42.506 22 163 kbps 00:45:39.403 20 735 kbps 00:45:39.770 80 107 bytes 338 989 bytes 00:45:47.377
7 0:48:12.723 0:02:37.023 20 430 kbps 25 564 kbps 00:50:40.904 22 665 kbps 00:49:47.117 22 110 kbps 00:50:36.533 85 210 bytes 342 933 bytes 00:50:06.336
8 0:50:49.746 0:00:55.989 20 548 kbps 25 404 kbps 00:51:22.145 21 971 kbps 00:51:22.145 21 464 kbps 00:51:19.743 85 704 bytes 320 060 bytes 00:51:38.929
9 0:51:45.735 0:01:19.412 20 383 kbps 28 287 kbps 00:52:42.359 22 272 kbps 00:52:32.949 21 591 kbps 00:52:33.350 85 013 bytes 351 093 bytes 00:52:46.530
10 0:53:05.148 0:06:00.493 20 284 kbps 25 838 kbps 00:56:56.012 24 134 kbps 00:53:13.723 23 765 kbps 00:53:10.320 84 599 bytes 339 920 bytes 00:58:53.930
11 0:59:05.642 0:10:42.308 20 385 kbps 26 208 kbps 01:04:33.569 24 363 kbps 01:03:45.922 23 483 kbps 01:03:42.518 85 023 bytes 357 914 bytes 01:06:39.061
12 1:09:47.950 0:04:10.717 19 811 kbps 25 546 kbps 01:11:11.967 22 435 kbps 01:10:52.815 21 875 kbps 01:10:50.846 82 627 bytes 353 517 bytes 01:11:32.254
13 1:13:58.667 0:05:16.683 20 046 kbps 25 193 kbps 01:18:40.048 23 505 kbps 01:14:51.353 22 572 kbps 01:14:46.682 83 610 bytes 339 028 bytes 01:17:58.940
14 1:19:15.350 0:11:10.670 20 215 kbps 27 933 kbps 01:29:48.783 24 758 kbps 01:29:46.114 23 015 kbps 01:20:38.266 84 312 bytes 359 053 bytes 0103.411
15 1:30:26.020 0:02:56.009 19 098 kbps 24 966 kbps 01:32:04.118 22 780 kbps 01:31:33.888 22 544 kbps 01:31:32.420 79 656 bytes 374 900 bytes 01:32:29.010
16 1:33:22.029 0:00:13.413 1 584 kbps 3 819 kbps 01:33:28.135 2 657 kbps 01:33:26.133 1 853 kbps 01:33:24.999 6 622 bytes 32 467 bytes 01:33:25.633
STREAM DIAGNOSTICS:
File PID Type Codec Language Seconds Bitrate Bytes Packets
---- --- ---- ----- -------- -------------- -------------- ------------- -----
00000.M2TS 4113 (0x1011) 0x1B AVC 5601,930 20 000 14 005 048 317 76 212 591
00000.M2TS 4352 (0x1100) 0x80 LPCM eng (English) 5601,930 1 542 1 080 071 384 6 722 436
00000.M2TS 4353 (0x1101) 0x80 LPCM eng (English) 5601,930 4 614 3 231 250 904 17 926 496
00012.M2TS 4113 (0x1011) 0x1B AVC 4,938 1 089 672 464 3 827
00012.M2TS 4352 (0x1100) 0x80 LPCM eng (English) 4,938 1 563 964 964 6 006
00012.M2TS 4353 (0x1101) 0x80 LPCM eng (English) 4,938 4 677 2 886 884 16 016
00014.M2TS 4113 (0x1011) 0x1B AVC 8,308 1 913 1 986 467 11 112
00014.M2TS 4352 (0x1100) 0x80 LPCM eng (English) 8,308 1 561 1 621 448 10 092
00014.M2TS 4353 (0x1101) 0x80 LPCM eng (English) 8,308 4 671 4 850 888 26 912